<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:xhtml="http://www.w3.org/1999/xhtml"
>

<channel>
	<title>designz &#124; etc &#187; hardware</title>
	<atom:link href="http://oudendijk.biz/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://oudendijk.biz</link>
	<description>shifting consciousness from one level to an other</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/category/hardware/feed/" />
		<item>
		<title>Memristor (2)</title>
		<link>http://oudendijk.biz/2010/06/07/memristor-2/</link>
		<comments>http://oudendijk.biz/2010/06/07/memristor-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:17:03 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=1099</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2010/06/07/memristor-2/"><img align="left" hspace="5" width="200" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Memristor-Symbol.svg/70px-Memristor-Symbol.svg.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><a href="http://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Memristor-Symbol.svg/70px-Memristor-Symbol.svg.png"><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Memristor-Symbol.svg/70px-Memristor-Symbol.svg.png" alt="" width="70" height="142" /></a></p>

<p style="text-align: left;">the memristor is formally defined<sup id="cite_ref-chua71_3-1"><a href="#cite_note-chua71-3">[4]</a></sup> as a two-terminal element in which the <a title="Magnetic Flux" href="/wiki/Magnetic_Flux#Magnetic_flux_through_an_open_surface">magnetic flux</a> φ<sub>m</sub> between the terminals is a function of the amount of <a title="Electric charge" href="/wiki/Electric_charge">electric charge</a> <em>q</em>that has passed through the device. each memristor is characterized by its memristance function describing the charge-dependent rate of change of flux with charge.</p>

<dl style="text-align: left;"><dd><img src="http://upload.wikimedia.org/math/f/d/7/fd7e4cfb09b23627eaf176f5090989d5.png" alt="M(q)=\frac{\mathrm d\Phi_m}{\mathrm dq} " /></dd></dl>

<p style="text-align: left;">noting from <a title="Faraday's law of induction" href="/wiki/Faraday%27s_law_of_induction">faraday's law of induction</a> that magnetic flux is simply the time integral of voltage,<sup id="cite_ref-8"><a href="#cite_note-8">[9]</a></sup> and charge is the time integral of current, we may write the more convenient form</p>

<dl style="text-align: left;"><dd><img src="http://upload.wikimedia.org/math/e/d/8/ed82af8f6a5ac7a7f16cc2b9d34cb815.png" alt="M(q(t))=\cfrac{\cfrac{\mathrm d\Phi_m}{\mathrm dt}}{\cfrac{\mathrm dq}{\mathrm dt}}=\frac{V(t)}{I(t)}" /></dd></dl>
<div style="text-align: left;">
<div style="text-align: left;"><a title="Enlarge" href="/wiki/File:Memristor-Symbol.svg"><img src="http://bits.wikimedia.org/skins-1.5/common/images/magnify-clip.png" alt="" width="15" height="11" /></a></div>

<p>memristor symbol.</p></div>

<p style="text-align: left;"><br class="spacer_" /></p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2010/06/07/memristor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2010/06/07/memristor-2/" />
	</item>
		<item>
		<title>RazorPit</title>
		<link>http://oudendijk.biz/2010/05/22/razorpit/</link>
		<comments>http://oudendijk.biz/2010/05/22/razorpit/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:33:20 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[reduction of greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=1068</guid>
		<description><![CDATA[<p><a rel="lightbox[]" href="http://oudendijk.biz/wordpress/wp-content/uploads/2010/05/razorpit.jpg"><img class="alignleft size-medium wp-image-1072" title="razorpit" src="http://oudendijk.biz/wordpress/wp-content/uploads/2010/05/razorpit-300x154.jpg" alt="" width="300" height="154" /></a></p>

<p>wonderful ego product from Denmark.</p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2010/05/22/razorpit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2010/05/22/razorpit/" />
	</item>
		<item>
		<title>MEMS microbots square off in Alaska</title>
		<link>http://oudendijk.biz/2010/05/05/mems-microbots-square-off-in-alaska/</link>
		<comments>http://oudendijk.biz/2010/05/05/mems-microbots-square-off-in-alaska/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:49:01 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=1028</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2010/05/05/mems-microbots-square-off-in-alaska/"><img align="left" hspace="5" width="200" src="http://oudendijk.biz/wordpress/wp-content/uploads/2010/05/microrobot2_400-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="microrobot2_400" /></a><p><a rel="lightbox[]" href="http://oudendijk.biz/wordpress/wp-content/uploads/2010/05/microrobot2_400.jpg"><img class="alignleft" title="microrobot2_400" src="http://oudendijk.biz/wordpress/wp-content/uploads/2010/05/microrobot2_400-150x150.jpg" alt="" width="150" height="150" /></a>the mmc, a product of collaboration between the national institute of standards and technology (nist) and the ieee robotics and automation society to create the mobile microrobotics challenge, features seven teams competing with micron-scale robots on three tasks. in the two-millimeter dash, the robots will sprint down a track the size of a pinhead. in the second task, the robots will attempt to insert correct pegs into the correct holes. the final freeform task will be up to the teams, but is supposed to demonstrate system reliability, a high level of autonomy, ultra low power consumption and high task complexity.</p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2010/05/05/mems-microbots-square-off-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2010/05/05/mems-microbots-square-off-in-alaska/" />
	</item>
		<item>
		<title>Stamper</title>
		<link>http://oudendijk.biz/2010/02/21/stamper/</link>
		<comments>http://oudendijk.biz/2010/02/21/stamper/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:04:17 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=760</guid>
		<description><![CDATA[<p><a rel="lightbox[]" href="http://oudendijk.biz/wordpress/wp-content/gallery/stamper/drops_9_2010-02-08_11-40-54.jpg"><img class="ngg-singlepic ngg-none alignleft" src="http://oudendijk.biz/wordpress/wp-content/gallery/stamper/thumbs/thumbs_drops_9_2010-02-08_11-40-54.jpg" alt="drops_9_2010-02-08_11-40-54" width="100" height="75" /></a> stamper for "hutspot"</p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2010/02/21/stamper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2010/02/21/stamper/" />
	</item>
		<item>
		<title>High tech solution in JR Otemachi station toilet</title>
		<link>http://oudendijk.biz/2009/07/11/high-tech-solution-in-jr-otemachi-station-toilet/</link>
		<comments>http://oudendijk.biz/2009/07/11/high-tech-solution-in-jr-otemachi-station-toilet/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:17:18 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=523</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2009/07/11/high-tech-solution-in-jr-otemachi-station-toilet/"><img align="left" hspace="5" width="200" src="http://oudendijk.biz/wordpress/wp-content/uploads/2009/07/hands-and-wc_4_2009-07-10_02-52-16-300x174.jpg" class="alignleft wp-post-image tfe" alt="hands and wc_4_2009-07-10_02-52-16" title="hands and wc_4_2009-07-10_02-52-16" /></a><p><a rel="lightbox[]" href="http://oudendijk.biz/wordpress/wp-content/uploads/2009/07/hands-and-wc_4_2009-07-10_02-52-16.jpg"><img class="alignleft size-thumbnail wp-image-524" title="hands and wc_4_2009-07-10_02-52-16" src="http://oudendijk.biz/wordpress/wp-content/uploads/2009/07/hands-and-wc_4_2009-07-10_02-52-16-150x87.jpg" alt="" width="150" height="87" /></a></p>

<p>Ever though about high tech japan. Take a look at this great construction to prevent a person getting wet from the moister leakage of the air-conditioner.</p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2009/07/11/high-tech-solution-in-jr-otemachi-station-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2009/07/11/high-tech-solution-in-jr-otemachi-station-toilet/" />
	</item>
		<item>
		<title>Paper-thin batteries set to arrive by 2010</title>
		<link>http://oudendijk.biz/2009/07/10/paper-thin-batteries-set-to-arrive-by-2010/</link>
		<comments>http://oudendijk.biz/2009/07/10/paper-thin-batteries-set-to-arrive-by-2010/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:12:20 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=519</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2009/07/10/paper-thin-batteries-set-to-arrive-by-2010/"><img align="left" hspace="5" width="200" src="http://oudendijk.biz/wordpress/wp-content/uploads/2009/07/battery400.jpg" class="alignleft wp-post-image tfe" alt="" title="battery400" /></a><p><img class="alignleft" style="border: 0px initial initial;" src="http://i.cmpnet.com/eetimes/news/online/2009/07/battery400.jpg" border="0" alt="" width="126" height="81" />Scientists at the Fraunhofer Research Institution for Electronic Nano Systems together with colleagues from Chemnitz University of Technology and Menippos GmbH (all based in Chemnitz, Germany) collaborated on product development. They are targeting applications such as smart credit cards with battery-powered displays to show balances and other account information.</p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2009/07/10/paper-thin-batteries-set-to-arrive-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2009/07/10/paper-thin-batteries-set-to-arrive-by-2010/" />
	</item>
		<item>
		<title>Nokia demonstrates energy-harvesting handset</title>
		<link>http://oudendijk.biz/2009/06/12/nokia-demonstrates-energy-harvesting-handset/</link>
		<comments>http://oudendijk.biz/2009/06/12/nokia-demonstrates-energy-harvesting-handset/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:01:08 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=504</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2009/06/12/nokia-demonstrates-energy-harvesting-handset/"><img align="left" hspace="5" width="200" src="http://www.eetasia.com/ARTICLES/2005OCT/B/2005OCT03_POW_NT.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.eetasia.com/ARTICLES/2005OCT/B/2005OCT03_POW_NT.gif" alt="" width="150" height="82" /></p>

<p>london ]]></description>
		<wfw:commentRss>http://oudendijk.biz/2009/06/12/nokia-demonstrates-energy-harvesting-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2009/06/12/nokia-demonstrates-energy-harvesting-handset/" />
	</item>
		<item>
		<title>light</title>
		<link>http://oudendijk.biz/2009/04/19/light/</link>
		<comments>http://oudendijk.biz/2009/04/19/light/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 07:07:08 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=428</guid>
		<description><![CDATA[<p><a rel="lightbox[]" href="http://oudendijk.biz/wordpress/wp-content/uploads/2009/04/photo_shoot_1_2009-04-16_09-16-34.jpg"><img class="alignleft" title="photo_shoot_1_2009-04-16_09-16-34" src="http://oudendijk.biz/wordpress/wp-content/uploads/2009/04/photo_shoot_1_2009-04-16_09-16-34.jpg" alt="&#60;br /&#62;" width="158" height="93" /></a></p>

<p><span style="font-family: verdana,geneva;">New light made by yuka hayashi and rob oudendijk. the back of the light projects an ASCII symbol I made a few years ago. presenting two persons kissing.</span></p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2009/04/19/light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2009/04/19/light/" />
	</item>
		<item>
		<title>Theo Jansen animals</title>
		<link>http://oudendijk.biz/2009/02/13/theo-jansen-animals/</link>
		<comments>http://oudendijk.biz/2009/02/13/theo-jansen-animals/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:54:27 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=417</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2009/02/13/theo-jansen-animals/"><img align="left" hspace="5" width="200" src="file:///Users/rob/Library/Caches/TemporaryItems/moz-screenshot.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>What a pleasure to see these pieces of &#8220;living&#8221; kinetic art sculptures. Take a look at http://www.strandbeest.com.Curently till 12-04-2009 his work can be seen and touched in Hibiya(japanese)]]></description>
		<wfw:commentRss>http://oudendijk.biz/2009/02/13/theo-jansen-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2009/02/13/theo-jansen-animals/" />
	</item>
		<item>
		<title>Birthday button</title>
		<link>http://oudendijk.biz/2008/11/30/birthday-button/</link>
		<comments>http://oudendijk.biz/2008/11/30/birthday-button/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:05:52 +0000</pubDate>
		<dc:creator>robouden</dc:creator>
				<category><![CDATA[earrings]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://oudendijk.biz/?p=389</guid>
		<description><![CDATA[<a href="http://oudendijk.biz/2008/11/30/birthday-button/"><img align="left" hspace="5" width="200" src="http://oudendijk.biz/wordpress/wp-content/uploads/2008/11/button-0011.jpg" class="alignleft wp-post-image tfe" alt="&lt;br /&gt;" title="button-0011" /></a><p><a rel="lightbox[]" href="http://oudendijk.biz/wordpress/wp-content/uploads/2008/11/button-0011.jpg"><img class="image- alignleft" title="button-0011" src="http://oudendijk.biz/wordpress/wp-content/uploads/2008/11/button-0011.jpg" alt="" width="196" height="141" /></a>birthday button. designed by yuka hayashi (my darling). concept is my birthday expressed in small green and black rhinestones. the green diamonds are the pointers in the decimal counting from bottom to top. the columns present the place of the date starting with the year. the black diamonds are the not pointers. so the first colum reads 2 the second reads 0 and so on. so totally 20081130.</p>]]></description>
		<wfw:commentRss>http://oudendijk.biz/2008/11/30/birthday-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://oudendijk.biz/2008/11/30/birthday-button/" />
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  oudendijk.biz/category/hardware/feed/ ) in 0.71135 seconds, on Aug 1st, 2010 at 1:20 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 1st, 2010 at 2:20 am UTC -->